PC farm
This page is generated using XML/XSLT via ASP.NET Xml control.
DocumentSource:
mycomputers.xml
TransformSource:
mycomputers.xsl
| Processor | Intel Core 2 Duo T9300, 2.50GHz dual-core |
| RAM | Samsung PC2-5300, DDR2-667 3GB |
| Video | Nvidia GeForce 8600M GT, unknown |
| Monitor | Dell built-in, 15.4" 1680x1050 |
| Audio | Sigma Tel High Definition Audio CODEC, HD |
| Network | Intel Wireless WiFi Link 4965AGN, 802.11g 54Mbps |
| Network | Marvel Yukon 88E8040 PCI-E, 100/1000Mbps |
| Hard Disk | Toshiba MK2546GSX, SATA 250GB |
| External Disk | Western Digital Passport, USB 250GB |
| Optical | Teac DVW28SLC, 8x DVD +/- RW |
| Mouse | Microsoft Wireless Optical Mouse 2.0, USB |
| Function | Mobile development;
|
| Processor | AMD Althon64 X2 5200+, 2.6Ghz dual-core |
| RAM | Kingston PC2-5300, DDR2-667 4GB |
| Mainboard | ASUS M2NPV-VM, |
| Video | XpertVision GF6800GS, 256MB/256-bit |
| Video | nVidia Geforce 6150 (motherboard northbridge), Onboard |
| Hard disk | Western Digital Raptor WD74 0ADFD, 10000rpm 74GB |
| Hard disk | Western Digital WD2500KS, 7200rpm 250GB |
| Optical | Sony DDU1615, 16x |
| Casing | Boston TK-8750, 450W |
| Monitor | ViewSonic VX1940w, 19" LCD; 1680x1050; dual 3260x1050 |
| Monitor | Philips 190CW7CB, 19" LCD; 1440x900; dual 2880x900 |
| Mouse | Microsoft-Razer Habu, USB 2000dpi |
| Keyboard | Microsoft Natural Ergonomic Keyboard 4000, USB |
| Function | Development;
|
| Processor | AMD Turion 64 X2 TL-56, 1.8GHz dual-core |
| RAM | unknown PC2-4200, DDR2-533 2GB |
| Video | ATi Radeon Express 1150, unknown |
| Monitor | Dell built-in, 15.4" TFT 1280x800 |
| Audio | Sigma Tel High Definition Audio CODEC, HD |
| Network | Dell Wireless 1390, 802.11g 54Mbps |
| Network | Broadcom 440x, 10/100Mbps |
| Hard Disk | Hitachi HTS541612J9SA00, SATA 120GB |
| Optical | Optriac AD-5540A, 8x DVD +/- RW |
| Mouse | Microsoft Intellimouse Optical, USB |
| Function | Sibling;
|
| Processor | AMD Athon64 4000+, 2.4Ghz |
| Mainboard | MSI Neo 4-FI, nForce4 S939 |
| RAM | Corsair; Kingston PC-3200, DDR-400 2GB |
| Video | Leadtek PX8600GT TDH Extreme, 256MB/128-bit |
| TV | Leadtek Winfast TV2000 XP Global, Cable TV! |
| Monitor | Dell SE198WFP, 19" LCD 1440x900 |
| Monitor, secondary | BenQ FP767, 17" LCD 1280x1024 |
| Audio | Creative Sound Blaster X-Fi ExtremeMusic, 7.1 |
| Speaker | Creative Inspire 4.1, 4.1 surround |
| Headphone set | Steelsound 5H, Stereo |
| Hard Disk | Hitachi HDS728080PLA380, SATA2 80GB |
| Hard Disk | IBM IC35L040AVVA07-0, ATA100 40GB |
| Optical | Sony DDU-1622, 16x |
| Input | Razer Diamondback 3G, USB 1800dpi |
| Input | Razer Lycosa, USB 1KHz |
| Function | Entertainment;
|
| Processor | Intel Pentium4, 2.8Ghz |
| RAM | Kingston PC2-4200, DDR2-533 4GB |
| Video | XGI Volari Z7, |
| Hard Disk | Western Digital WD800JD-75LSA0, SATA1 80Gb |
| Hard Disk | Maxtor 6V160E0, SATA2 160Gb |
| Optical | LG GSA-H62N, 18x DVD-RAM SATA |
| Optical | Lite-On LTN-489S, CD ATA |
| SCSI Controller | QLogic unchecked, unchecked |
| External Disk | Fujitsu MHT2040AH, ATA100 40Gb 5400rpm |
| Function | Development server;
|
| Processor | Intel Pentium4-M, 1.7Ghz |
| Mainboard | Dell Intel 845MP, 400Mhz |
| RAM | Kingston PC-2100, DDR-266 1GB |
| Video | ATi Mobility Radeon 7500C, 32MB |
| Monitor | Dell built-in, 14.1" TFT 1024x768 |
| Audio | Crystal 4205 SB-compatible, Stereo |
| Speaker | Altec Lansing ACS45, 2.1 |
| Network | 3Com 3C920, 100Mbps |
| Hard Disk | IBM IC25N020ATCS04-0, ATA100 20Gb 4200rpm |
| Optical | Sumsung SN-124, 24x |
| Mouse | Microsoft Wheelmouse Optical, USB |
| Function | Communications;
Development;
|
| Processor | AMD Palomino AthonXP 2000+, 1.67Ghz |
| Mainboard | Abit KG7 (AMD 761/VIA 686B), 266Mhz |
| Power supply | HEC Silent Op, 385W |
| RAM | Kingston PC-2100, DDR 266 768MB |
| Video | Leadtek Winfast GeForce 3 TDH, 64Mb |
| Audio | Creative Sound Blaster Live! Value, 4-point surround |
| Speaker | Creative Inspire 4.1, 4.1 |
| Network | Compex RE100TX/WOL, 100Mbps |
| Hard Disk | Hitachi HDS728080PLAT20, 80Gb |
| Hard Disk | Maxtor 4D040H2, 40Gb |
| Optical | TDK DVDRW 880N, 8x4x8x4x12x 32x16x40x |
| Input | CH F-16 Fighterstick, game |
| Input | CH Pro Throttle, game |
| Input | CH Pro Pedals, game |
| Input | Microsoft Sidewinder Freestyle Pro, USB |
| Function | Legacy;
Aging kodo;
|
| Processor | AMD Palomino AthlonXP 1600+, 1.4Ghz |
| Mainboard | Asus A7V266C (VIA KT266A/VT8233A), 200Mhz |
| RAM | Kingston PC-2100, DDR 266 512Mb |
| Video | Leadtek Winfast GeForce2MX, 32Mb |
| Video | Diamond Monster 3D 2 SLI, 24Mb |
| Screen | Philips 107S, 17" CRT |
| Audio | Creative Sound Blaster Live! 5.1 DE, 5-point surround |
| Speaker | Cambridge Soundworks Surround 4.1, 4.1 |
| Network | D-Link DFE-538TX, 100Mbps |
| Hard Disk | Maxtor D740X, 40Gb |
| Optical | TDK AID+1280, 12x4x8x4x12x 48x24x48x |
| Input | Microsoft Wheelmouse Optical, USB |
| Function | Sibling use;
|
| ADSL Internet | Singnet Broadband Unlimited, 10Mbps/1Mbps |
| DSL Router | Linksys WAG200G, 802.11g 54Mbps wireless |
| Switch | Netgear FS608, 8-port 100Mbps |
| Switch | Netgear FS605v2, 5-port 100Mbps |
| NAS | Linksys NAS200, 2x Western Digital WD6400AAKS-0; 640GB RAID 1 |