Computers operated at home
DocumentSource:
mycomputers.xml
TransformSource:
mycomputers.xsl
| Processor | Intel Xeon Pro X3363, Quad Core 2.83Ghz; 12MB cache |
| RAM | Samsung + Transcend -, DDR2-667 PC2-5400 ECC 12GB (8 + 4) |
| SAS Controller | LSI Logic SAS 6/iR, - |
| Hard Disk | Samsung HE160HJ, SATA 160GB; x2 RAID-0 320GB |
| Optical | LG GSA-H62N, 18x DVD-RAM SATA |
| Optical | - -, CDRW; DVD-ROM |
| Hard Disk | Seagate ST3500320AJ, SATA 500GB |
| Function | Development server;
|
| Processor | Intel Core 2 Duo T7500, 2.20GHz dual-core |
| RAM | Hyundai/Transcend -, DDR2-533 PC2-4200 3GB |
| Video | Nvidia Quadro NVS 135M, - |
| Monitor | Dell built-in LCD, 14.1" 1440x900 |
| Monitor, secondary | BenQ FP767 LCD, 17" 1280x1024 |
| Network | Intel PRO/Wireless WiFi Link 3945ABG, 802.11g 54Mbps |
| Network | Broadcom NetExtreme, 1Gbps |
| Hard Disk | Seagate ST1920823AS, SATA 120GB; 7200rpm |
| Optical | Optiarc AD-5560A, DVD +/- RW |
| Mouse | Dell generic, USB |
| Function | Company issue; Mobile development;
|
| Processor | Intel Core 2 Duo T9300, 2.50GHz dual-core |
| RAM | Samsung -, DDR2-667 PC2-5300 3GB |
| Video | Nvidia GeForce 8600M GT, - |
| Monitor | Dell built-in LCD, 15.4" 1680x1050 |
| Audio | Sigma Tel High Definition Audio CODEC, HD |
| Network | Intel Wireless WiFi Link 4965AGN, 802.11g 54Mbps |
| Network | Marvel Yukon 88E8040 PCI-E, 100/1000Mbps |
| Hard Disk | Toshiba MK2546GSX, SATA 250GB |
| External Disk | Western Digital Passport, USB 250GB |
| External Disk | Western Digital Studio, USB/Firewire 320GB |
| Optical | Teac DVW28SLC, 8x DVD +/- RW |
| Mouse | Microsoft Wireless Optical Mouse 2.0, USB |
| Function | Mobile development;
|
| Processor | AMD Althon64 X2 5200+, 2.6Ghz dual-core |
| RAM | Kingston KVR800D2N6/2G, DDR2-800 PC2-6400 8GB |
| Mainboard | ASUS M2NPV-VM, |
| Video | XpertVision GF8600GT, 256MB DDR3; dual DVI |
| Video | nVidia Geforce 6150 (motherboard northbridge), Onboard |
| Hard disk | Western Digital Raptor WD74 0ADFD, 10000rpm 74GB |
| Hard disk | Western Digital WD2500KS, 7200rpm 250GB |
| Optical | Dell PBDS CDRWDVD DH-48C2S, CD 48x |
| Casing | Boston TK-8750, 450W |
| Monitor | ViewSonic VX1940w LCD, 19" 1680x1050; dual 3260x1050 |
| Monitor | Philips 190CW7CB LCD, 19" 1440x900; dual 2880x900 |
| Mouse | Microsoft-Razer Habu, USB 2000dpi |
| Speakers | Divoom Titan-757, 2.1 |
| Keyboard | Microsoft Natural Ergonomic Keyboard 4000, USB |
| Function | Development;
|
| Processor | AMD Turion 64 X2 TL-56, 1.8GHz dual-core |
| RAM | Samsung -, DDR2-533 PC2-4200 2GB |
| Video | ATi Radeon Express 1150, - |
| Monitor | Dell built-in TFT, 15.4" 1280x800 |
| Audio | Sigma Tel High Definition Audio CODEC, HD |
| Network | Dell Wireless 1390, 802.11g 54Mbps |
| Network | Broadcom 440x, 10/100Mbps |
| Hard Disk | Hitachi HTS541612J9SA00, SATA 120GB |
| Optical | Optriac AD-5540A, 8x DVD +/- RW |
| Mouse | Microsoft Intellimouse Optical, USB |
| Function | Sibling;
|
| Processor | AMD Athon64 4000+, 2.4Ghz |
| Mainboard | MSI Neo 4-FI, nForce4 S939 |
| RAM | Corsair; Kingston -, DDR-400 PC-3200 2GB |
| Video | Leadtek PX8600GT TDH Extreme, 256MB/128-bit |
| TV | Leadtek Winfast TV2000 XP Global, Cable TV! |
| Monitor | Dell SE198WFP LCD, 19" 1440x900 |
| Audio | Creative Sound Blaster X-Fi ExtremeMusic, 7.1 |
| Speaker | Creative Inspire 4.1, 4.1 surround |
| Headphone set | Steelsound 5H, Stereo |
| Hard Disk | Hitachi HDS728080PLA380, SATA2 80GB |
| Hard Disk | IBM IC35L040AVVA07-0, ATA100 40GB |
| Hard Disk | Maxtor 6V160E0, SATA2 160Gb |
| Optical | Sony DDU-1622, 16x |
| Input | Razer Diamondback 3G, USB 1800dpi |
| Input | Razer Lycosa, USB 1KHz |
| Function | Entertainment;
|
| Processor | Intel Pentium4, 2.8Ghz |
| RAM | Kingston -, DDR2-533 PC2-4200 4GB |
| Video | XGI Volari Z7, |
| Hard Disk | Western Digital WD800JD-75LSA0, SATA1 80Gb |
| Optical | Lite-On LTN-489S, CD ATA |
| SCSI Controller | QLogic SCSI Controller, - |
| Function | Development server;
|
| Processor | Intel Pentium4-M, 1.7Ghz |
| Mainboard | Dell Intel 845MP, 400Mhz |
| RAM | Kingston -, DDR-266 PC-2100 1GB |
| Video | ATi Mobility Radeon 7500C, 32MB |
| Monitor | Dell built-in, 14.1" TFT 1024x768 |
| Audio | Crystal 4205 SB-compatible, Stereo |
| Speaker | Altec Lansing ACS45, 2.1 |
| Network | 3Com 3C920, 100Mbps |
| Hard Disk | IBM IC25N020ATCS04-0, ATA100 20Gb 4200rpm |
| Optical | Sumsung SN-124, 24x |
| Mouse | Microsoft Wheelmouse Optical, USB |
| Function | Communications;
Development;
|
| Processor | AMD Palomino AthonXP 2000+, 1.67Ghz |
| Mainboard | Abit KG7 (AMD 761/VIA 686B), 266Mhz |
| Power supply | HEC Silent Op, 385W |
| RAM | Kingston -, DDR 266 PC-2100 768MB |
| Video | Leadtek Winfast GeForce 3 TDH, 64Mb |
| Audio | Creative Sound Blaster Live! Value, 4-point surround |
| Speaker | Creative Inspire 4.1, 4.1 |
| Network | Compex RE100TX/WOL, 100Mbps |
| Hard Disk | Hitachi HDS728080PLAT20, 80Gb |
| Hard Disk | Maxtor 4D040H2, 40Gb |
| Optical | TDK DVDRW 880N, 8x4x8x4x12x 32x16x40x |
| Input | CH F-16 Fighterstick, game |
| Input | CH Pro Throttle, game |
| Input | CH Pro Pedals, game |
| Input | Microsoft Sidewinder Freestyle Pro, USB |
| Function | Legacy;
Aging kodo;
|
| Processor | AMD Palomino AthlonXP 1600+, 1.4Ghz |
| Mainboard | Asus A7V266C (VIA KT266A/VT8233A), 200Mhz |
| RAM | Kingston -, DDR 266 PC-2100 512Mb |
| Video | Leadtek Winfast GeForce2MX, 32Mb |
| Video | Diamond Monster 3D 2 SLI, 24Mb |
| Screen | Philips 107S, 17" CRT |
| Audio | Creative Sound Blaster Live! 5.1 DE, 5-point surround |
| Speaker | Cambridge Soundworks Surround 4.1, 4.1 |
| Network | D-Link DFE-538TX, 100Mbps |
| Hard Disk | Maxtor D740X, 40Gb |
| Optical | TDK AID+1280, 12x4x8x4x12x 48x24x48x |
| Input | Microsoft Wheelmouse Optical, USB |
| Function | Sibling use;
|
| ADSL Internet | Singnet Broadband Unlimited, 10Mbps/1Mbps |
| DSL Router | Linksys WAG200G, 802.11g 54Mbps wireless |
| Multi-Function Centre | Brother MFC-7820N, Network printer, fax, scanner, photocopier |
| Switch | Netgear FS608, 8-port 100Mbps |
| Switch | Netgear FS605v2, 5-port 100Mbps |
| NAS | Linksys NAS200, 2x Western Digital WD6400AAKS-0; 640GB RAID 1 |
| External disk | Western Digital MyBook, USB 1TB |
| External Disk | Fujitsu MHT2040AH, USB/ATA100 40GB 5400rpm |